About EON Bank Group | Investor Relations | Press Room | Careers | Branch Locator | Contact Us | Sitemap
 
  HomeTreasury › Forex Rates

First Time User Overview
 
 
 


EON BANK GROUP COUNTER RATES

Rates as at Wednesday, 08 Sep 2010 16:15:00

UNIT CURRENCY SWIFT SELLING TT BUYING TT BUYING OD
1 NEW ZEALAND DOLLARS NZD 2.2979 2.2026 2.1986
1 AUSTRALIAN DOLLARS AUD 2.9058 2.8090 2.8003
1 CANADIAN DOLLARS CAD 3.0170 2.9472 2.9380
1 SWISS FRANCS CHF 3.1246 3.0602 3.0536
1 US DOLLARS USD 3.1690 3.0860 3.0737
1 SINGAPORE/BRUNEI DOLLARS SGD 2.3509 2.2869 2.2841
1 EURO DOLLAR EUR 4.0229 3.9238 3.9141
1 GREAT BRITAIN POUND GBP 4.8696 4.7431 4.7342
1 BRUNEI DOLLAR BND 2.3509 2.2869 2.2841
100 BANGLADESH TAKA BDT 4.9086 4.3282 4.3039
100 CHINA RENMINBI CNY 49.0818 43.0207 N/A
100 DANISH KRONER DKK 55.8731 50.7947 N/A
100 HONG KONG DOLLARS HKD 41.3929 39.1127 39.0586
100 INDONESIAN RUPIAH IDR 0.0367 0.0327 N/A
100 INDIAN RUPEES INR 7.0435 6.4356 N/A
100 UAE DIRHAM AED 87.4671 82.8506 82.5564
100 NORWEGIAN KRONER NOK 52.6194 48.0469 N/A
100 PHILIPPINE PESOS PHP 7.2394 6.8168 6.7985
100 QATAR RIYAL QAR 88.3061 83.5937 83.2967
100 SAUDI ARABIA RIYAL SAR 86.6875 N/A N/A
100 SWEDISH KRONOR SEK 44.9615 40.3856 N/A
100 THAI BAHTS THB 10.6767 9.3939 N/A
100 SOUTH KOREAN WON KRW 0.3244 N/A N/A
100 NEW TAIWAN DOLLAR TWD 10.5792 N/A N/A
100 VIATNAMESE DONG VND 0.0225 N/A N/A
100 SOUTH AFRICAN RAND ZAR 45.3174 N/A N/A
100 JAPANESE YEN JPY 3.7880 3.6826 3.6795


CURRENCY NOTES
UNIT CURRENCY SWIFT SELLING BUYING
1 NEW ZEALAND DOLLARS NZD 2.3349 2.1696
1 AUSTRALIAN DOLLARS AUD 2.9658 2.7520
1 CANADIAN DOLLARS CAD 3.0770 2.8902
1 US DOLLARS USD 3.2090 3.0580
1 SINGAPORE/BRUNEI DOLLARS SGD 2.3869 2.2519
1 EURO DOLLAR EUR 4.0769 3.8748
1 GREAT BRITAIN POUND GBP 4.9196 4.7031
1 BRUNEI DOLLAR BND 2.3869 2.2519
100 HONG KONG DOLLARS HKD 41.8929 38.6727
100 JAPANESE YEN JPY 3.8380 3.6216
 

Disclaimer
Please note that the above rates are subject to change without prior notice. Customers are advised to contact the branches for the latest foreign currency rates.

Copyright © 2010 EON Bank. All rights reserved. Terms of Use